Punta Aguila 11
Casa de Campo
Casa de Campo,
Rent
A password will be e-mailed to you
Punta Aguila 11 is an oceanfront villa that retains the flavour of the original Casa de Campo wooden-style homes. In this peaceful and very private setting, enjoy the view of the vast ocean and island of Catalina in the distance while lounging by the pool or relaxing under the expansive thatched covered terrace. The grounds include two pools, large Jacuzzi, a mini-gym, sea stairs and lawn area. This tranquil setting is located in an equally surreal place called Casa de Campo which offers a multitude of activities, shopping, restaurants and some of the best golf in the world.
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 5,500 |
||||||
2 $ 5,500 | 3 $ 5,500 | 4 $ 5,500 | 5 $ 5,500 | 6 $ 5,500 | 7 $ 5,500 | 8 $ 5,500 |
9 $ 5,500 | 10 $ 5,500 | 11 $ 5,500 | 12 $ 5,500 | 13 $ 5,500 | 14 $ 5,500 | 15 $ 5,500 |
16 $ 5,500 | 17 $ 5,500 | 18 $ 5,500 | 19 $ 5,500 | 20 $ 5,500 | 21 $ 5,500 | 22 $ 5,500 |
23 $ 5,500 | 24 $ 5,500 | 25 $ 5,500 | 26 $ 5,500 | 27 $ 5,500 | 28 $ 5,500 | 29 $ 5,500 |
30 $ 5,500 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 5,500 | 2 $ 5,500 | 3 $ 5,500 | 4 $ 5,500 | 5 $ 5,500 | 6 $ 5,500 |
|
7 $ 5,500 | 8 $ 5,500 | 9 $ 5,500 | 10 $ 5,500 | 11 $ 5,500 | 12 $ 5,500 | 13 $ 5,500 |
14 $ 5,500 | 15 $ 5,500 | 16 $ 5,500 | 17 $ 5,500 | 18 $ 5,500 | 19 $ 5,500 | 20 $ 5,500 |
21 $ 5,500 | 22 $ 5,500 | 23 $ 5,500 | 24 $ 5,500 | 25 $ 5,500 | 26 $ 5,500 | 27 $ 5,500 |
28 $ 5,500 | 29 $ 5,500 | 30 $ 5,500 | 31 $ 5,500 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 5,500 | 2 $ 5,500 | 3 $ 5,500 |
||||
4 $ 5,500 | 5 $ 5,500 | 6 $ 5,500 | 7 $ 5,500 | 8 $ 5,500 | 9 $ 5,500 | 10 $ 5,500 |
11 $ 5,500 | 12 $ 5,500 | 13 $ 5,500 | 14 $ 5,500 | 15 $ 5,500 | 16 $ 5,500 | 17 $ 5,500 |
18 $ 5,500 | 19 $ 5,500 | 20 $ 5,500 | 21 $ 5,500 | 22 $ 5,500 | 23 $ 5,500 | 24 $ 5,500 |
25 $ 5,500 | 26 $ 5,500 | 27 $ 5,500 | 28 $ 5,500 | 29 $ 5,500 | 30 $ 5,500 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 5,500 |
||||||
2 $ 5,500 | 3 $ 5,500 | 4 $ 5,500 | 5 $ 5,500 | 6 $ 5,500 | 7 $ 5,500 | 8 $ 5,500 |
9 $ 5,500 | 10 $ 5,500 | 11 $ 5,500 | 12 $ 5,500 | 13 $ 5,500 | 14 $ 5,500 | 15 $ 5,500 |
16 $ 5,500 | 17 $ 5,500 | 18 $ 5,500 | 19 $ 5,500 | 20 $ 5,500 | 21 $ 5,500 | 22 $ 5,500 |
23 $ 5,500 | 24 $ 5,500 | 25 $ 5,500 | 26 $ 5,500 | 27 $ 5,500 | 28 $ 5,500 | 29 $ 5,500 |
30 $ 5,500 | 31 $ 5,500 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 5,500 | 2 $ 5,500 | 3 $ 5,500 | 4 $ 5,500 | 5 $ 5,500 |
||
6 $ 5,500 | 7 $ 5,500 | 8 $ 5,500 | 9 $ 5,500 | 10 $ 5,500 | 11 $ 5,500 | 12 $ 5,500 |
13 $ 5,500 | 14 $ 5,500 | 15 $ 5,500 | 16 $ 5,500 | 17 $ 5,500 | 18 $ 5,500 | 19 $ 5,500 |
20 $ 5,500 | 21 $ 5,500 | 22 $ 5,500 | 23 $ 5,500 | 24 $ 5,500 | 25 $ 5,500 | 26 $ 5,500 |
27 $ 5,500 | 28 $ 5,500 | 29 $ 5,500 | 30 $ 5,500 | 31 $ 5,500 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 5,500 | 2 $ 5,500 |
|||||
3 $ 5,500 | 4 $ 5,500 | 5 $ 5,500 | 6 $ 5,500 | 7 $ 5,500 | 8 $ 5,500 | 9 $ 5,500 |
10 $ 5,500 | 11 $ 5,500 | 12 $ 5,500 | 13 $ 5,500 | 14 $ 5,500 | 15 $ 5,500 | 16 $ 5,500 |
17 $ 5,500 | 18 $ 5,500 | 19 $ 5,500 | 20 $ 5,500 | 21 $ 5,500 | 22 $ 5,500 | 23 $ 5,500 |
24 $ 5,500 | 25 $ 5,500 | 26 $ 5,500 | 27 $ 5,500 | 28 $ 5,500 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 5,500 | 2 $ 5,500 |
|||||
3 $ 5,500 | 4 $ 5,500 | 5 $ 5,500 | 6 $ 5,500 | 7 $ 5,500 | 8 $ 5,500 | 9 $ 5,500 |
10 $ 5,500 | 11 $ 5,500 | 12 $ 5,500 | 13 $ 5,500 | 14 $ 5,500 | 15 $ 5,500 | 16 $ 5,500 |
17 $ 5,500 | 18 $ 5,500 | 19 $ 5,500 | 20 $ 5,500 | 21 $ 5,500 | 22 $ 5,500 | 23 $ 5,500 |
24 $ 5,500 | 25 $ 5,500 | 26 $ 5,500 | 27 $ 5,500 | 28 $ 5,500 | 29 $ 5,500 | 30 $ 5,500 |
31 $ 5,500 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 5,500 | 2 $ 5,500 | 3 $ 5,500 | 4 $ 5,500 | 5 $ 5,500 | 6 $ 5,500 |
|
7 $ 5,500 | 8 $ 5,500 | 9 $ 5,500 | 10 $ 5,500 | 11 $ 5,500 | 12 $ 5,500 | 13 $ 5,500 |
14 $ 5,500 | 15 $ 5,500 | 16 $ 5,500 | 17 $ 5,500 | 18 $ 5,500 | 19 $ 5,500 | 20 $ 5,500 |
21 $ 5,500 | 22 $ 5,500 | 23 $ 5,500 | 24 $ 5,500 | 25 $ 5,500 | 26 $ 5,500 | 27 $ 5,500 |
28 $ 5,500 | 29 $ 5,500 | 30 $ 5,500 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 5,500 | 2 $ 5,500 | 3 $ 5,500 | 4 $ 5,500 |
|||
5 $ 5,500 | 6 $ 5,500 | 7 $ 5,500 | 8 $ 5,500 | 9 $ 5,500 | 10 $ 5,500 | 11 $ 5,500 |
12 $ 5,500 | 13 $ 5,500 | 14 $ 5,500 | 15 $ 5,500 | 16 $ 5,500 | 17 $ 5,500 | 18 $ 5,500 |
19 $ 5,500 | 20 $ 5,500 | 21 $ 5,500 | 22 $ 5,500 | 23 $ 5,500 | 24 $ 5,500 | 25 $ 5,500 |
26 $ 5,500 | 27 $ 5,500 | 28 $ 5,500 | 29 $ 5,500 | 30 $ 5,500 | 31 $ 5,500 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 5,500 |
||||||
2 $ 5,500 | 3 $ 5,500 | 4 $ 5,500 | 5 $ 5,500 | 6 $ 5,500 | 7 $ 5,500 | 8 $ 5,500 |
9 $ 5,500 | 10 $ 5,500 | 11 $ 5,500 | 12 $ 5,500 | 13 $ 5,500 | 14 $ 5,500 | 15 $ 5,500 |
16 $ 5,500 | 17 $ 5,500 | 18 $ 5,500 | 19 $ 5,500 | 20 $ 5,500 | 21 $ 5,500 | 22 $ 5,500 |
23 $ 5,500 | 24 $ 5,500 | 25 $ 5,500 | 26 $ 5,500 | 27 $ 5,500 | 28 $ 5,500 | 29 $ 5,500 |
30 $ 5,500 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 5,500 | 2 $ 5,500 | 3 $ 5,500 | 4 $ 5,500 | 5 $ 5,500 | 6 $ 5,500 |
|
7 $ 5,500 | 8 $ 5,500 | 9 $ 5,500 | 10 $ 5,500 | 11 $ 5,500 | 12 $ 5,500 | 13 $ 5,500 |
14 $ 5,500 | 15 $ 5,500 | 16 $ 5,500 | 17 $ 5,500 | 18 $ 5,500 | 19 $ 5,500 | 20 $ 5,500 |
21 $ 5,500 | 22 $ 5,500 | 23 $ 5,500 | 24 $ 5,500 | 25 $ 5,500 | 26 $ 5,500 | 27 $ 5,500 |
28 $ 5,500 | 29 $ 5,500 | 30 $ 5,500 | 31 $ 5,500 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 5,500 | 2 $ 5,500 | 3 $ 5,500 |
||||
4 $ 5,500 | 5 $ 5,500 | 6 $ 5,500 | 7 $ 5,500 | 8 $ 5,500 | 9 $ 5,500 | 10 $ 5,500 |
11 $ 5,500 | 12 $ 5,500 | 13 $ 5,500 | 14 $ 5,500 | 15 $ 5,500 | 16 $ 5,500 | 17 $ 5,500 |
18 $ 5,500 | 19 $ 5,500 | 20 $ 5,500 | 21 $ 5,500 | 22 $ 5,500 | 23 $ 5,500 | 24 $ 5,500 |
25 $ 5,500 | 26 $ 5,500 | 27 $ 5,500 | 28 $ 5,500 | 29 $ 5,500 | 30 $ 5,500 | 31 $ 5,500 |